Description
UK SIZE | STANDARD EURO SIZE |
0 | 16 |
1 | 17 |
2 | 18 |
3 | 19 |
4 | 20 |
4.5 | 21 |
5 | 22 |
6 | 23 |
7 | 24 |
8 | 25 |
8.5 | 26 |
9 | 27 |
10 | 28 |
11 | 29 |
12 | 30 |
UK SIZE | STANDARD EURO SIZE |
0 | 16 |
1 | 17 |
2 | 18 |
3 | 19 |
4 | 20 |
4.5 | 21 |
5 | 22 |
6 | 23 |
7 | 24 |
8 | 25 |
8.5 | 26 |
9 | 27 |
10 | 28 |
11 | 29 |
12 | 30 |
You must be logged in to post a review.
Reviews
There are no reviews yet.