The Itty Bitty Girls Sweetie Candy Bow Swimsuit is made for sunshine-filled days, poolside fun, and sweet summer memories 🍭☀️
Featuring a dreamy pastel candy print with lollipops, sweets, hearts, and ice creams, this adorable one-piece swimsuit is finished with oversized pink bow details and frilly ruffle trims for the cutest girly look. The cross-back design adds both comfort and style, making it perfect for beach days, holidays, swimming lessons, and summer adventures.
✨ Features:
• Soft pastel candy & sweetie print
• Statement pink bow side details
• Frilly ruffle leg trims
• Comfortable cross-back design
• Stretchy, lightweight swim fabric
• Perfect for holidays, beach days & pool fun
Your little one will look sweeter than ever in this playful summer must-have 💕
Toddler & Kids Swimwear Size Chart
To find the perfect fit for your little one, we recommend measuring their height and weight. If they are in between sizes, we always suggest sizing up for a longer-lasting, comfortable fit.
| Size | Age Range | Height (Inches) | Weight (lbs) | Height (cm) | Weight (kg) |
| 3M | 0–3 Months | 21.5″ – 24″ | 9 – 12.5 lbs | 55 – 61 cm | 4.1 – 5.7 kg |
| 6M | 3–6 Months | 24″ – 26.5″ | 12.5 – 17 lbs | 61 – 67 cm | 5.7 – 7.7 kg |
| 12M | 6–12 Months | 26.5″ – 30.5″ | 17 – 24.5 lbs | 67 – 78 cm | 7.7 – 11.1 kg |
| 18M | 12–18 Months | 30.5″ – 32.5″ | 24.5 – 27.5 lbs | 78 – 83 cm | 11.1 – 12.5 kg |
| 2-3Y | 2–3 Years | 34.5″ – 39″ | 29 – 34 lbs | 88 – 99 cm | 13.2 – 15.4 kg |
| 4-5Y | 4–5 Years | 41.5″ – 45″ | 37 – 46 lbs | 105 – 114 cm | 16.8 – 20.9 kg |
| 6-7Y | 6–7 Years | 46.5″ – 50.5″ | 48 – 60 lbs | 118 – 128 cm | 21.8 – 27.2 kg |
| 8-9Y | 8–9 Years | 52.5″ – 55″ | 64 – 74 lbs | 133 – 140 cm | 29.0 – 33.6 kg |
| 10-11Y | 10–11 Years | 55″ – 58.5″ | 74 – 86 lbs | 140 – 149 cm | 33.6 – 39.0 kg |
| 12Y | 12 Years | 58.5″ – 61″ | 86 – 98 lbs | 149 – 155 cm | 39.0 – 44.5 kg |
💡 Tips for Finding the Perfect Fit
- Stretchy Fabrics: Keep in mind that our swimwear is crafted from premium, high-stretch fabrics designed to move seamlessly with active kids.
- Diaper Accommodation: For sizes 3M to 18M, the measurements account for standard swim diapers. If you use thick reusable swim diapers, consider sizing up.
- Torso Length: If your child is exceptionally tall for their age, sizing up in a one-piece ensures a more comfortable fit over the shoulders.












