Description
UK SIZE | STANDARD EURO SIZE |
0 | 16 |
1 | 17 |
2 | 18 |
3 | 19 |
4 | 20 |
4.5 | 21 |
5 | 22 |
6 | 23 |
7 | 24 |
8 | 25 |
8.5 | 26 |
9 | 27 |
10 | 28 |
11 | 29 |
12 | 30 |
UK SIZE | STANDARD EURO SIZE |
0 | 16 |
1 | 17 |
2 | 18 |
3 | 19 |
4 | 20 |
4.5 | 21 |
5 | 22 |
6 | 23 |
7 | 24 |
8 | 25 |
8.5 | 26 |
9 | 27 |
10 | 28 |
11 | 29 |
12 | 30 |
Shoe Sizes | UK 3/EUR 19, UK 4/EUR 20, UK 4.5/EUR 21, UK 5/EUR 22, UK 6/EUR 23, UK 7/EUR 24, UK 8/EUR 25, UK 8.5/EUR 26, UK 9 /EUR 27, UK 10 /EUR 28, UK 11/ EUR 29, UK 12 /EUR 30 |
---|
You must be logged in to post a review.
Reviews
There are no reviews yet.